Inaugural DAM Brute Squad Postal Swim
Preliminary Results (as of Friday, Dec. 18, 2009)
| Women | |||||||
| 18-24 | |||||||
| Klein | Kevyn | 23 | 33:13.2 | Asphalt Green Unified Aquatics | |||
| Bell | Erin | 22 | 33:22.5 | Davis Aquatic Masters | |||
| Hanoian | Sossi | 21 | 34:10.0 | Davis Aquatic Masters | |||
| 25-29 | |||||||
| Merritt | Erin | 25 | 29:10.5 | Asphalt Green Unified Aquatics | |||
| Kennedy | Elizabeth | 26 | 30:01.9 | Asphalt Green Unified Aquatics | |||
| Davey | Lisa | 26 | 30:33.5 | Asphalt Green Unified Aquatics | |||
| Hieb-Stock | Lisa | 29 | 34:20.9 | Tuolumne Co Aquatic Masters | |||
| Newcomer | Meghan | 28 | 34:26.3 | Asphalt Green Unified Aquatics | |||
| Higgins | Allison | 26 | 34:26.6 | Davis Aquatic Masters | |||
| Dasher | Sarah | 28 | 35:04.8 | Davis Aquatic Masters | |||
| Richardson | Elyse | 25 | 35:56.0 | Asphalt Green Unified Aquatics | |||
| Kalaf-Hughes | Niki | 27 | 36:27.5 | Davis Aquatic Masters | |||
| Black | Allison | 28 | 38:10.8 | Davis Aquatic Masters | |||
| Rochman | Chelsea | 27 | 41:16.1 | Davis Aquatic Masters | |||
| Laffan | Lisa | 26 | 41:33.8 | Davis Aquatic Masters | |||
| Skinner | Alison | 28 | 43:12.0 | Davis Aquatic Masters | |||
| 30-34 | |||||||
| Coley | Allison | 33 | 31:00.8 | Asphalt Green Unified Aquatics | |||
| Baker | Julie | 33 | 31:33.2 | Davis Aquatic Masters | |||
| Skiles | Tovah | 31 | 33:39.9 | Davis Aquatic Masters | |||
| Walsh | Heather | 31 | 34:41.3 | Rolling Hills Mud Sharks | |||
| Stewart | Carmel | 31 | 35:15.8 | Davis Aquatic Masters | |||
| Faria | Isabel | 33 | 35:37.4 | Davis Aquatic Masters | |||
| Wright | Erica | 34 | 35:47.3 | Davis Aquatic Masters | |||
| Duby | Kristin | 30 | 36:52.5 | Davis Aquatic Masters | |||
| Northrup | Rachel | 30 | 37:58.6 | Davis Aquatic Masters | |||
| Chow | Jackie | 31 | 39:20.9 | Davis Aquatic Masters | |||
| Rieger | Cammy | 34 | 40:49.9 | Davis Aquatic Masters | |||
| Bustamante | Jen | 30 | 41:08.0 | Asphalt Green Unified Aquatics | |||
| Holeman | Leslie | 34 | 43:40.4 | Davis Aquatic Masters | |||
| Wu | Amy | 33 | 44:13.0 | Asphalt Green Unified Aquatics | |||
| DuBose | Rachel | 31 | 58:56.9 | Davis Aquatic Masters | |||
| 35-39 | |||||||
| Zamanian | Alison | 39 | 26:10.4 | Walnut Creek Masters | |||
| Moffett | Erica | 39 | 30:31.1 | Asphalt Green Unified Aquatics | |||
| Dyer | Nellie | 35 | 34:55.3 | Davis Aquatic Masters | |||
| Crassier | Cecile | 39 | 39:28.2 | Asphalt Green Unified Aquatics | |||
| Diaz | Elva | 39 | 41:33.4 | Davis Aquatic Masters | |||
| 40-44 | |||||||
| Valerio | Melanie | 40 | 29:05.6 | Asphalt Green Unified Aquatics | |||
| Santos | Debbie | 41 | 30:38.3 | Walnut Creek Masters | |||
| Gee | Sharlene | 43 | 32:16.1 | Mountain View Masters | |||
| Gilligan | Karen | 41 | 33:15.4 | Davis Aquatic Masters | |||
| Scanlin | Darci | 43 | 38:51.1 | Tuolumne Co Aquatic Masters | |||
| Charney | Karen | 40 | 38:59.4 | Davis Aquatic Masters | |||
| Millstein | Roberta | 43 | 39:00.2 | Davis Aquatic Masters | |||
| Andrada-Brown | Emily | 41 | 39:45.0 | Davis Aquatic Masters | |||
| Jensen | Karen | 42 | 41:31.1 | Unattached | |||
| Essex | Kendall | 40 | 42:00.7 | Davis Aquatic Masters | |||
| Halford | Karen | 43 | 45:50.0 | Space Coast Masters | |||
| Collier | Melissa | 43 | 46:19.0 | Davis Aquatic Masters | |||
| Heuser | Alene | 43 | 49:50.0 | Space Coast Masters | |||
| O'Carroll | Priscilla | 42 | 53:33.0 | Asphalt Green Unified Aquatics | |||
| 45-49 | |||||||
| Kalibat | Rebecca | 46 | 29:33.1 | Garden State Masters | |||
| Smith | Diane | 46 | 29:41.2 | Unattached | |||
| Phalen | Jennifer | 45 | 34:18.5 | Stawberry Canyon Aquatic Masters | |||
| Langston | Julie | 47 | 34:58.5 | Davis Aquatic Masters | |||
| Casillas | Linda | 47 | 38:40.5 | Davis Aquatic Masters | |||
| Bustamante | Ximena | 49 | 43:33.8 | Davis Aquatic Masters | |||
| Sorensen | Lucia | 45 | 44:10.6 | Davis Aquatic Masters | |||
| Holcroft | Deidre | 46 | 47:08.9 | Davis Aquatic Masters | |||
| 50-54 | |||||||
| Lepinski | Cokie | 50 | 32:32.7 | Marin Pirates Masters | |||
| Skilton | Susan | 51 | 38:58.0 | Oakwood Athletic Club Masters | |||
| Horak | Kathy | 50 | 39:42.0 | Tuolumne Co Aquatic Masters | |||
| Blanchard | Barbara | 50 | 40:59.9 | Unattached | |||
| Robison | Patti | 54 | 41:56.6 | Asphalt Green Unified Aquatics | |||
| Olson | Karen | 54 | 42:16.7 | Winters Aquatic Club | |||
| Paulazzo | Mary Ann | 52 | 42:22.2 | Davis Aquatic Masters | |||
| Spaith | Dede | 54 | 42:56.2 | Tuolumne Co Aquatic Masters | |||
| Sather | Jeanne | 52 | 43:52.3 | Walnut Creek Masters | |||
| Stone | Nancy | 53 | 44:20.0 | Park Point Patriots | |||
| Snyder | Sharon | 51 | 44:38.2 | Asphalt Green Unified Aquatics | |||
| Feenstra | Gail | 53 | 45:48.0 | Davis Aquatic Masters | |||
| Van Blaricom | Jenny | 50 | 56:10.0 | Tuolumne Co Aquatic Masters | |||
| Loyd | Susan | 50 | 57:58.7 | Tuolumne Co Aquatic Masters | |||
| Montes | Barbara | 50 | 1:17:15 | Space Coast Masters | |||
| 55-59 | |||||||
| Welsh | Mary | 56 | 33:00.4 | Tuolumne Co Aquatic Masters | |||
| Finch | Merry | 55 | 34:01.2 | Yuba City Masters Swimming | |||
| Powell | Susie | 57 | 36:10.6 | Rolling Hills Mud Sharks | |||
| Gleason | Marnelle | 55 | 39:09.0 | Davis Aquatic Masters | |||
| Bailey | LeeAnn | 55 | 44:03.1 | Davis Aquatic Masters | |||
| Carter | Robin | 58 | 45:38.8 | Tuolumne Co Aquatic Masters | |||
| Lantz | Katy | 56 | 47:46.0 | Davis Aquatic Masters | |||
| Nichols | Lucille | 56 | 47:46.0 | Park Point Patriots | |||
| Hendren | Eileen | 55 | 47:53.2 | Davis Aquatic Masters | |||
| Van Lith | Becky | 55 | 48:34.0 | Park Point Patriots | |||
| 60-64 | |||||||
| Tevis | Maggie | 61 | 40:36.5 | Rolling Hills Mud Sharks | |||
| Garretson | Ruth | 64 | 42:49.7 | Tuolumne Co Aquatic Masters | |||
| Collins | Susan | 60 | 44:40.0 | Davis Aquatic Masters | |||
| Parola | Sheryl | 61 | 45:46.8 | Tuolumne Co Aquatic Masters | |||
| Hornof | Kristine | 62 | 46:44.0 | Davis Aquatic Masters | |||
| Birdsall | Connie | 64 | 47:40.4 | Tuolumne Co Aquatic Masters | |||
| Renshaw | Diane | 64 | 48:13.1 | Mountain View Masters | |||
| Ottum | Nancy | 60 | 58:54.8 | Davis Aquatic Masters | |||
| 65-69 | |||||||
| White | Susan | 66 | 46:21.1 | Tuolumne Co Aquatic Masters | |||
| Dugan | Betty | 68 | 48:29.0 | Davis Aquatic Masters | |||
| Horton | Mary | 66 | 51:46.4 | Davis Aquatic Masters | |||
| 70-74 | |||||||
| Munn | Susan | 71 | 42:54.6 | Davis Aquatic Masters | |||
| Men | |||||||
| 18-24 | |||||||
| Higgins | Brendan | 23 | 27:30.4 | Davis Aquatic Masters | |||
| Kurth | Jeff | 24 | 29:35.5 | Davis Aquatic Masters | |||
| 25-29 | |||||||
| Crocker | George | 26 | 29:47.1 | Davis Aquatic Masters | |||
| Smrz | Paul | 26 | 31:38.1 | Walnut Creek Masters | |||
| Aiken | Ryan | 28 | 33:45.8 | Asphalt Green Unified Aquatics | |||
| 30-34 | |||||||
| Cutler | Tim | 33 | 32:16.9 | Davis Aquatic Masters | |||
| Johnson | Jarrett | 32 | 35:39.5 | Davis Aquatic Masters | |||
| Curtis | Jon | 33 | 40:24.2 | Davis Aquatic Masters | |||
| 35-39 | |||||||
| Fox | James | 37 | 28:36.8 | Asphalt Green Unified Aquatics | |||
| Trujillo | Tim | 37 | 29:57.8 | Tuolumne Co Aquatic Masters | |||
| Theofilidis | George | 37 | 31:42.1 | Asphalt Green Unified Aquatics | |||
| Bundy | Jason | 39 | 43:32.1 | Davis Aquatic Masters | |||
| Taormino | Jason | 39 | 53:56.3 | Davis Aquatic Masters | |||
| 40-44 | |||||||
| Krovetz | Ted | 43 | 29:10.0 | Davis Aquatic Masters | |||
| Brown | Tom | 42 | 30:32.0 | Davis Aquatic Masters | |||
| Kowta | Matt | 43 | 31:33.4 | Davis Aquatic Masters | |||
| Yerby | Michael | 44 | 32:32.0 | Sacramento Masters | |||
| DiMarco | Anthony | 41 | 32:58.2 | Asphalt Green Unified Aquatics | |||
| Horton | Robert | 43 | 34:16.0 | Asphalt Green Unified Aquatics | |||
| Jensen | Jon | 44 | 34:39.7 | Davis Aquatic Masters | |||
| Sperka | Dan | 44 | 36:49.2 | Davis Aquatic Masters | |||
| Caixeta | Adriano | 43 | 40:05.0 | Asphalt Green Unified Aquatics | |||
| Liu | Harris | 41 | 40:41.0 | Davis Aquatic Masters | |||
| 45-49 | |||||||
| Renshaw | Anthony | 47 | 31:31.0 | Asphalt Green Unified Aquatics | |||
| Salk | Darin | 48 | 33:47.8 | Davis Aquatic Masters | |||
| Recanzone | Gregg | 47 | 34:58.8 | Davis Aquatic Masters | |||
| Eccles | Matt | 46 | 38:16.0 | Unattached | |||
| Hutchinson | John | 49 | 39:15.0 | Walnut Creek Masters | |||
| Hendrickson | John | 49 | 40:35.0 | The Olympic Club | |||
| Scheuring | Chris | 45 | 41:23.8 | Davis Aquatic Masters | |||
| Sweeney | Michael | 49 | 44:47.5 | Foothills Tennis & Swim Club | |||
| 50-54 | |||||||
| Guadagni | Peter | 53 | 28:09.2 | Walnut Creek Masters | |||
| Woodruff | David | 52 | 31:32.7 | Davis Aquatic Masters | |||
| King | Jeffrey | 52 | 31:41.0 | Asphalt Green Unified Aquatics | |||
| Oliver | Peter | 52 | 32:33.7 | Motherlode Masters | |||
| Stewart | David | 51 | 32:44.9 | Vacaville Swim Club | |||
| Tice | Jon | 51 | 34:26.1 | Winters Aquatic Club | |||
| Schwartz | Mark | 51 | 35:46.0 | Davis Aquatic Masters | |||
| Quinn | Michael | 53 | 35:53.8 | Petaluma Valley Masters | |||
| Zais | Craig | 52 | 38:22.0 | Davis Aquatic Masters | |||
| Long | Pat | 52 | 38:48.8 | Davis Aquatic Masters | |||
| Garrett | Steve | 52 | 39:30.6 | Davis Aquatic Masters | |||
| Setran | Aaron | 50 | 41:01.0 | Davis Aquatic Masters | |||
| Ross | Marc | 54 | 42:20.8 | Davis Aquatic Masters | |||
| Lutkenhouse | Mark | 51 | 42:30.0 | Davis Aquatic Masters | |||
| Turner | Pete | 50 | 42:48.0 | Space Coast Masters | |||
| 55-59 | |||||||
| Ridinger | Kim | 58 | 30:07.4 | Western Athletic Club Masters | |||
| Bell | Gordon | 57 | 31:46.0 | Walnut Creek Masters | |||
| Reed | Lawrence | 55 | 33:03.1 | Petaluma Valley Masters | |||
| Mitchell | Greg | 57 | 37:23.0 | Petaluma Valley Masters | |||
| Kahn | Stu | 56 | 38:10.2 | Davis Aquatic Masters | |||
| Woerner | Mark | 58 | 38:47.2 | Davis Aquatic Masters | |||
| Griffith | Richard | 56 | 38:55.2 | Asphalt Green Unified Aquatics | |||
| Brewer | Doug | 56 | 39:49.0 | Rocklin Aquatic Masters | |||
| Wheeler | Bill | 58 | 41:02.0 | Davis Aquatic Masters | |||
| Lantz | Bob | 58 | 42:58.0 | Davis Aquatic Masters | |||
| Stone | Halbert | 55 | 50:59.0 | Park Point Patriots | |||
| 60-64 | |||||||
| Pierce | Donald | 64 | 34:08.0 | Rolling Hills Mud Sharks | |||
| Kolonkowski | Bob | 62 | 34:13.4 | Asphalt Green Unified Aquatics | |||
| Mills | Jack | 62 | 34:38.2 | Davis Aquatic Masters | |||
| Bernstein | Richard | 63 | 35:44.3 | Asphalt Green Unified Aquatics | |||
| Stone | Brett | 61 | 38:22.0 | Davis Aquatic Masters | |||
| Carter | Lawrence | 61 | 41:41.5 | Tuolumne Co Aquatic Masters | |||
| Richards | John | 62 | 43:02.0 | Davis Aquatic Masters | |||
| Martens | Tom | 64 | 1:20:24 | Davis Aquatic Masters | |||
| 70-74 | |||||||
| Norris | Robert | 71 | 41:48.4 | Davis Aquatic Masters | |||
| 75-79 | |||||||
| Grohe | William | 76 | 58:09.3 | Univ. of San Francisco Masters | |||
< Return to Brute Squad Main Page >