Hour Swim Relay Records*
(as of 9-1-2019)
Women | Men | Mixed | |
18+ | Kathleen Hoerber | Michael Collins | Chris Stoner |
Chrissy Chichester | Mark Crosby | Christine Avelar | |
Wendy Pratt | Steve Atkins | Ben Fell | |
15,115 1991 | 16,090 1990 | Lindsay Kiyama | |
20,165 2011 | |||
25+ | Wendy Pratt | Ben Fell | Mark Callaghan |
Chris Aloia | Mark Callaghan | Sarah Hernandez | |
Chrissy Chichester | Ben Rosen | Sarah Bimson | |
15,065 1990 | 15,950 2011 | Ben Rosen | |
20,535 2011 | |||
35+ | Kerry Halsted | Lance Halsted | Ann Motekaitis |
Wendy Pratt | Scott Harris | Wendy Pratt | |
Sharon Blaha | Greg Johnson | Lance Halsted | |
14,435 1999 | 15,285 1998 | Scott Harris | |
19,815 1998 | |||
45+ | Sharon Blaha | Scott Harris | Kim Elsbach |
Kerry Halsted | Andy McPherson | Kerry Halsted | |
Kim Elsbach | Ted Deacon | Lance Halsted | |
14,125 2012 | 14,785 1999 | Mark Evans | |
19,370 2012 | |||
55+ | Marnelle Gleason | Mark Evans | Mary Kahn |
Jane Higgins | John Thayer | Cecily Sprouse | |
Linda Buchanan | Dave Woodruff | Scott Weiking | |
11,615 2013 | 13,730 2014 | Bill Henderson | |
16,825 2015 | |||
65+ | Susan Munn | Paul Kelly | Jack Mills |
Terry Davison | Jack Mills | Terry Davison | |
Leslie Westergaard | Andy McPherson | Susan Munn | |
10,005 2011 | 12,200 2013 | Andy McPherson | |
14,890 2013 | |||
75+ | Lucille Barry | Robert Crummey | Barbara Knox |
Karmel Tate | Jack Horton | Harry Colvin | |
Elfrieda Sauers | Dave Gilmer | Boris Ruebner | |
5,025 1990 | 8,895 2014 | Pat Lax | |
9,295 2000 |